Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MNQ4etron
marque: bouton vert
Détails d'emballage: la norme
productivité: 1000 pcs/ month
transport: Ocean,Land
Lieu d'origine: Chine
Soutenir: 1000pcs/month
Certificats : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Les avantages des véhicules électriques purs comme suit:
1: Pour adopter une toute nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: entraînement électrique pur, moteur synchrone ou moteur asynchrone à aimant permanent de haute qualité, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable ou de batterie de phosphate de fer au lithium, en utilisant des marques bien connues mondiales ou chinoises, telles que Catl, BYD, CALB et Lishen, etc., sûre et fiable, durable vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide DC, qui peut être facturé à la maison ou en tas de chargement public. Pratique et rapide. Adopter les trois principales normes de charge du monde GBT, sûres et fiables;
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Model | 40 | 50 quattro |
Length*width*height (mm) | 4588*1865*1626 | |
Wheelbase (mm) | 2765 | |
Max speed(km/h) | 160 | |
The number of door (pcs) | 5 | 5 |
The number of seat(pcs) | 5 | 5 |
Motor type | PMSM | F:PMSM/R:AC asynchronous motor |
Power(kw) | 150 | 230 |
Maximum torque (N.m) | 310 | 472 |
100 km acceleration(0-100km/h)(s) | 8.8 | 68 |
Number of drive motors | 1 | 2 |
Type of the battery | Ternary lithium battery | |
Range(KM) CLTC | 605 | 543 |
Battery energy (kwh) | 84.8 | 84.8 |
Gearbox | 1-speed transmission | |
Drive mode | RWD | AWD |
Front suspension type | McPherson independent suspension | |
Rear suspension type | Multi link independent suspension | |
Assist type | EPS | |
Car body structure | Carrier | |
Front brake type | Ventilation disc | |
Rear brake type | Drum | |
Front tire specification | 235/50 R20 | 235/45 R21 |
Rear tire specification | 255/45 R20 | 255/40 R21 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● |
run-flat tire | - | ● |
Seat belt reminded | ● | ● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
TMPS | ● | ● |
Parallel auxiliary | ● | ● |
Lane Departure Warning System | ● | ● |
Lane keeping assist system | - | ● |
Identification of road traffic signs | ● | ● |
Active brake safety system | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● |
Reverse vehicle side warning | ● | ● |
Full speed adaptive cruise | ● | ● |
Auto parking | ● | ● |
Auto holding | ● | ● |
Hill Start Assist | ● | ● |
Variable suspension function | - | Soft and hard adjustment |
Openable panoramic sunroof | ● | ● |
Aluminum alloy wheel | ● | ● |
Electric trunk | ● | ● |
Induction trunk | ● | ● |
Electric trunk memory | ● | ● |
Roof luggage rack | ● | ● |
Central locking | ● | ● |
Remote key | ● | ● |
Keyless start system | ● | ● |
Keyless entry system | ● | ● |
Active closed grille | ● | ● |
remote boot | ● | ● |
Battery pre heating | ● | ● |
Steering material | leather | leather |
Steering adjustment | Manual, up, down, left and right | |
Multi function steering | ● | ● |
Steering heating | - | ● |
LCD Dashboard | 10.25 inch | |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- |
Seat | imitation leather | leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- |
Seat heating | Front●/ Rear- | Front●/ Rear- |
Seat memory | Driver | Driver |
Centre armrest | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● |
Central control OLED | 11.6 inch | |
GPS | ● | ● |
Bluetooth / car phone | ● | ● |
Carplay | ● | ● |
Type-c | ● | ● |
USB | F:2/R:2 | F:2/R:2 |
12v power | ● | ● |
High / low beam lamp | LED | LED |
Daytime running lights | LED | LED |
Lighting features | - | Matrix formula |
Automatic headlamp | ● | ● |
Adaptive high and low beam | - | ● |
Headlamp rain fog mode | - | ● |
Headlamp cleaning device | - | ● |
Adjustable headlight height | ● | ● |
Delay turn off of headlight | ● | ● |
Touch reading lamp | ● | ● |
atmosphere lamp | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● |
Window anti pinch function | ● | ● |
Power mirrors | ● | ● |
Rearview mirror power folding | ● | ● |
Rearview mirror heating | ● | ● |
Rearview Mirror memory | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● |
Lock automatic folding | ● | ● |
Automatic anti glare rearview mirror | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● |
Rear privacy glass | ● | ● |
Rear wiper | ● | ● |
Induction wiper | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |
Automatic air conditioning | ● | ● |
Rear independent air conditioner | ● | ● |
Rear air outlet | ● | ● |
Temperature zone control | ● | ● |
Car Purifier | ● | ● |
Negative ion generator | ● | ● |
PM2.5 filtration | ● | ● |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.