Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MNTANG-DMI
marque: bouton vert
Détails d'emballage: la norme
productivité: 1000pcs/month
transport: Ocean,Land
Lieu d'origine: Chine
Soutenir: 1000pcs/month
Certificats : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Les avantages des véhicules électriques purs comme suit:
1: Pour adopter une toute nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: Drive électrique pur, moteur synchrone à aimant permanent de haute qualité ou moteur asynchrone AC, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable ou de batterie de phosphate de fer au lithium, en utilisant des marques bien connues mondiales ou chinoises, telles que Catl, BYD, CALB et Lishen, etc., sûre et fiable, durable vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide DC, qui peut être facturé à la maison ou en tas de chargement public. Pratique et rapide. Adopter les trois principales normes de charge du monde GBT, sûres et fiables;
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Model | DM-i-112 | DM-i-112 | DM-i-252 | DM-i-215 | DM-i-215 | DM-i-215 |
Exclusive edition | Comfortline Edition | Premium version | Exclusive edition | Premium version | Flagship version | |
Length*width*height (mm) | 4870*1950*1725 | |||||
Wheelbase (mm) | 2820 | |||||
Curb weight(kg) | 2130 | 2130 | 2135 | 2445 | 2445 | 2445 |
The number of door (pcs) | 5 | |||||
The number of seat(pcs) | 7 | |||||
Max speed(km/h) | 180 | |||||
Engine | Gasoline | |||||
Exhaust volume(ML) | 1497 | |||||
Max power(kw) | 102 | |||||
Gasoline grade(#) | 92 | |||||
Number of cylinders | 4 | |||||
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 160 | 160 | 160 | 360 | 360 | 360 |
Maximum torque (N.m) | 325 | 325 | 325 | 675 | 675 | 675 |
100 km acceleration(0-100km/h)(s) | 8.5 | 8.5 | 8.5 | 4.3 | 4.3 | 4.3 |
Type of the battery | LFP | |||||
Range(KM)CLTC | 112 | 112 | 252 | 215 | 215 | 215 |
Battery energy (kwh) | 21.5 | 21.5 | 45.8 | 45.8 | 45.8 | 45.8 |
Gearbox | E-CVT | |||||
Drive mode | FF | FF | FF | AWD | AWD | AWD |
Front suspension type | McPherson independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Assist type | EPS | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Disc | |||||
Parking type | Electronic | |||||
Front tire specification | 245/45 R20 | 245/45 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
Rear tire specification | 245/45 R20 | 245/45 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
Main/co-drive airbag | Main●/co-drive● | |||||
Front and rear side airbags | Front●/ Rear● | |||||
Front and rear head airbags | Front●/Rear● | |||||
Seat belt reminded | ● | |||||
TPMS | ● | |||||
ISOFIX Child seat interface | ● | |||||
ABS Anti-lock | ● | |||||
EBD/CBC | ● | |||||
EBA/BAS/BA | ● | |||||
ASR/TCS/TRC | ● | |||||
ESC/ESP/DSC | ● | |||||
Parallel auxiliary | - | ● | ● | - | ● | ● |
LDWS | ● | ● | ● | ● | ● | ● |
LKA | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | - | ● | ● |
DOW | - | ● | ● | - | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | ● | ● | ● | ● | |
Front and rear radar | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | - | ● | ● | - | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● |
Auto parking | - | - | - | - | - | ● |
Piloted parking | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | - | - | ● | ● | ● | ● |
Brake energy recovery | ● | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | ● | ● | ● | ● |
Rear axle differential lock | - | - | - | - | - | ● |
Openable panoramic Sunroof | ● | ● | ● | ● | ● | ● |
Wheel material | Aluminum alloy | |||||
Electric trunk | ● | ● | ● | ● | ● | ● |
Trunk memory | ● | ● | ● | ● | ● | ● |
Induction trunk | - | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | |||||
Interior central lock | ● | |||||
Key | Remote key / Bluetooth key/NFC/RFID | |||||
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● |
Concealed door handle | - | - | - | - | - | - |
remote boot | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● |
Discharge outlet | ● | ● | ● | ● | ● | ● |
Low speed driving warning | - | - | - | - | - | - |
Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
Multi function steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel adjustment | manual | manual | manual | manual | manual | Electric |
HUD | - | - | ● | - | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front | Front | Front | Front | Front | Front |
Full LCD instrument panel | - | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
Seat | leather | leather | leather | leather | leather | leather |
Electric seat | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat heating | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat ventilation | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat memory | Front-/Rear- | Driver●/Rear- | Driver●/Rear- | Front-/Rear- | Driver●/Rear- | Driver●/Rear- |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Touch LCD screen | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Car phone / Bluetooth | ● | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● |
220v power | - | - | ● | ● | ● | ● |
12v DC | ● | ● | ● | ● | ● | ● |
Loudspeaker Number | 9 | 12 | 12 | 12 | 12 | 12 |
Light | LED | LED | LED | LED | LED | LED |
Matrix headlamp | ● | ● | ● | ● | ● | ● |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Adaptive high and low light | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
A.H.S | ● | ● | ● | ● | ● | ● |
Headlight rain fog mode | ● | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior environment lamp | - | 31colors | 31colors | 31colors | 31colors | 31colors |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window up and down with one button | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti pinch handle | ● | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | ● | ● | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● | ● | ● |
Mirror memory | - | ● | ● | ● | ● | ● |
Automatic reversing sensing Mirror | - | ● | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● |
Interior rearview mirror | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Heating pump A/C | ● | ● | ● | ● | ● | ● |
Rear independent air conditioner | - | - | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
PM2.5 filter | ● | ● | ● | ● | ● | ● |
car purifier | - | ● | ● | ● | ● | ● |
Negative ion generator | - | - | ● | - | ● | ● |
Interior fragrance paper | - | - | - | - | - | ● |
Brembo brake system | - | - | - | - | - | ● |
Camp power supply mode(V2L) | ● | ● | ● | ● | ● | ● |
Camera | 5 | 5 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 8 | 9 | 10 | 11 | 12 | 12 |
Millimeter wave radar | 1 | 3 | 5 | 1 | 5 | 5 |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Main New Energy Co., Ltd est une nouvelle société d'énergie professionnelle, spécialisée dans les bus urbains électriques, les bus électriques, les voitures électriques, les camions électriques, les batteries au gel, les batteries au silicium, les batteries au lithium, les batteries lifepo4, les batteries au titanate de lithium, etc.
À l'heure actuelle, nous avons notre usine pour produire des batteries au gel, des batteries au silicium, des batteries au lithium, des camions électriques, et nous avons notre usine OEM qui produit des bus électriques, des voitures électriques, etc. Contrôle du système pour répondre aux exigences de haute qualité des clients. À acquérir, tels que la licence de production délivrée par le Bureau d'État de supervision technique de la qualité, le certificat UL, le certificat CE, le certificat TLC de Bell Labs, CGCSOLAR, le certificat de système de gestion de la qualité ISO 9001, le certificat de système de gestion de l'environnement ISO 14001, l'inspection et l'authentification par National Battery Detection Centrez, etc., et équipez-vous d'un système de contrôle de qualité complet pour répondre aux besoins diversifiés de différents niveaux.
Nous exportons tous les véhicules électriques tels que les voitures électriques, les bus touristiques électriques, les bus électriques, les minibus électriques et les bus touristiques électriques, etc. et passer les certifications ISO9001 et 3C, avoir une qualification parfaite pour la production de véhicules et fournir un système de service après-vente parfait à la fois au pays et à l'étranger. Nous possédons également un laboratoire national de voitures particulières, un centre national de technologie d'entreprise et un centre de recherche postdoctoral.
Nous nous concentrons sur les nouveaux produits énergétiques et proposons différentes solutions de produits verts à différents clients. Nous vivons sous le même ciel bleu et aspirons à la même terre verte.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.