Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MNLT-DREAM
marque: bouton vert
Détails d'emballage: la norme
productivité: 1000pcs/month
transport: Ocean,Land
Lieu d'origine: Chine
Soutenir: 1000pcs/month
Certificats : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Les avantages des véhicules électriques purs comme suit:
1: Pour adopter une toute nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: Drive électrique pur, moteur synchrone à aimant permanent de haute qualité ou moteur asynchrone AC, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable ou de batterie de phosphate de fer au lithium, en utilisant des marques bien connues mondiales ou chinoises, telles que Catl, BYD, CALB et Lishen, etc., sûre et fiable, durable vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide DC, qui peut être facturé à la maison ou en tas de chargement public. Pratique et rapide. Adopter les trois principales normes de charge du monde GBT, sûres et fiables;
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Model | HOME | HOME+ | THINK | THINK+ | DREAM | DREAM+ | PRIVITE | PRIVITE+ |
Length*width*height (mm) | 5315*1985*1820 | 5315*1985*1800 | ||||||
Wheelbase (mm) | 3200 | |||||||
Max speed(km/h) | 200 | |||||||
Curb weight(kg) | 2620 | 2625 | 2620 | 2625 | 2620 | 2625 | 2620 | 2625 |
Total Weight(kg) | 3220 | 3225 | 3220 | 3225 | 3220 | 3225 | 3220 | 3225 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Motor type | PMSM | |||||||
Power(kw) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 |
Maximum torque (N.m) | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 | 310/310 |
100 km acceleration(0-100km/h)(s) | 5.8 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 | 5.8 | 5.9 |
Number of drive motors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Type of the battery | Ternary lithium battery | |||||||
Range(KM) CLTC | 475 | 605 | 475 | 605 | 475 | 605 | 475 | 605 |
Battery energy (kwh) | 82 | 108.7 | 82 | 108.7 | 82 | 108.7 | 82 | 108.7 |
Gearbox | 1-speed transmission | |||||||
Drive mode | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | |||||||
Rear suspension type | Five link independent suspension | |||||||
Assist type | EPS | |||||||
Car body structure | Carrier | |||||||
Front brake type | Ventilation disc | |||||||
Rear brake type | Ventilation disc | |||||||
Front tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Rear tire specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | - | - | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | - | - | ● | ● | ● | ● | ● | ● |
Identification of road traffic signs | - | - | ● | ● | ● | ● | ● | ● |
Active brake safety system | - | - | ● | ● | ● | ● | ● | ● |
Night vision system | - | - | - | - | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● | ● | ● |
DOW | - | - | ● | ● | ● | ● | ● | ● |
Front collision warning | - | - | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | - | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | - | - | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | Cruise control | ● | ● | ● | ● | ● | ● | |
Auto parking | - | - | ● | ● | ● | ● | ● | ● |
Piloted parking | - | - | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | - | - | ● | ● | ● | ● | ● | ● |
Brake energy recovery system | ● | ● | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● | ● |
Auxiliary driving system | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 | AVATRANS/L2 |
Power sunroof | ● | ● | ● | ● | ● | ● | ● | ● |
Non-Openable panoramic sunroof | ● | ● | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● | ● |
Electric side sliding door | ● | ● | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● | ● | ● |
Active Grille Shutter | ● | ● | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● | ● |
Low speed alarm tone | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel mode | - | - | ● | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | |||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 12.3 inch | |||||||
Driving Recorder | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● |
Seat | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
Electric seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● | ● |
Central control OLED | 12.3inch+12.3inch | |||||||
GPS | ● | ● | ● | ● | ● | ● | ● | ● |
HarmonyOS | ● | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● | ● | ● | ● |
USB | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 | F:2/R:6 |
12v power | ● | ● | ● | ● | ● | ● | ● | ● |
Horn | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | - | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror(interior) | ● | ● | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||||||
Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
Heat pump air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | - | - | - | ● | ● | ● | ● |
Negative ion generator | - | - | - | - | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● |
Interior fragrance device | - | - | - | - | ● | ● | ● | ● |
Car refrigerator | - | - | - | - | - | - | ● | ● |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Main New Energy Co., Ltd est une nouvelle société d'énergie professionnelle, spécialisée dans les bus urbains électriques, les bus électriques, les voitures électriques, les camions électriques, les batteries au gel, les batteries au silicium, les batteries au lithium, les batteries lifepo4, les batteries au titanate de lithium, etc.
À l'heure actuelle, nous avons notre usine pour produire des batteries au gel, des batteries au silicium, des batteries au lithium, des camions électriques, et nous avons notre usine OEM qui produit des bus électriques, des voitures électriques, etc. Contrôle du système pour répondre aux exigences de haute qualité des clients. À acquérir, tels que la licence de production délivrée par le Bureau d'État de supervision technique de la qualité, le certificat UL, le certificat CE, le certificat TLC de Bell Labs, CGCSOLAR, le certificat de système de gestion de la qualité ISO 9001, le certificat de système de gestion de l'environnement ISO 14001, l'inspection et l'authentification par National Battery Detection Centrez, etc., et équipez-vous d'un système de contrôle de qualité complet pour répondre aux besoins diversifiés de différents niveaux.
Nous exportons tous les véhicules électriques tels que les voitures électriques, les bus touristiques électriques, les bus électriques, les minibus électriques et les bus touristiques électriques, etc. et passer les certifications ISO9001 et 3C, avoir une qualification parfaite pour la production de véhicules et fournir un système de service après-vente parfait à la fois au pays et à l'étranger. Nous possédons également un laboratoire national de voitures particulières, un centre national de technologie d'entreprise et un centre de recherche postdoctoral.
Nous nous concentrons sur les nouveaux produits énergétiques et proposons différentes solutions de produits verts à différents clients. Nous vivons sous le même ciel bleu et aspirons à la même terre verte.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.