Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MNC01
marque: great
Détails d'emballage: standard
productivité: 1000pcs/month
transport: Ocean,Land
Lieu d'origine: standard
Soutenir: 1000pcs/month
Certificats : TS
Hafen: Ningbo,Shanghai,Qingdao
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Les avantages des véhicules électriques purs comme suit:
1: Pour adopter une toute nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: Drive électrique pur, moteur synchrone ou moteur asynchrone AC de haute qualité, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable ou de batterie de phosphate de fer au lithium, en utilisant des marques bien connues mondiales ou chinoises, telles que Catl, BYD, CALB et Lishen, etc., sûre et fiable, durable vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide CC, qui peut être facturé à la maison ou en tas de chargement public. Pratique et rapide. Adopter les trois principales normes de charge du monde GBT, sûres et fiables;
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Model | EV525 | EV606-SHUAXIANG | EV606 ZHIXIANG | EV717 | EV630 AWD |
Length*width*height (mm) | 5050*1902*1509 | ||||
Wheelbase (mm) | 2930 | ||||
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 200 | 200 | 200 | 200 | F:200/R:200 |
Maximum torque (N.m) | 360 | 360 | 360 | 360 | F:360/R:360 |
100 km acceleration(0-100km/h)(s) | 7.7 | 7.5 | 7.5 | 7.2 | 4.3 |
Type of the battery | LFP battery | LFP battery | LFP battery | Ternary lithium battery | |
Range(KM) CLTC | 525 | 606 | 606 | 717 | 630 |
Battery energy (kwh) | 62.8 | 78.54 | 78.54 | 90 | 90 |
Gearbox | Single-speed transmission | ||||
Drive mode | RWD | RWD | RWD | RWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Five link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation Disc | ||||
Rear brake type | Ventilation Disc | ||||
Front tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
Rear tire specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Front and rear Head airbags | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Seat belt reminded | ● | ● | ● | ● | ● |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | ● | ● |
Lane retention assist system | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane Center Hold | - | - | ● | ● | ● |
Road traffic sign recognition system | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | ● | ● |
DOW | - | - | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● |
Rear collision warning | - | - | ● | ● | ● |
PDC | Front-/ Rear● | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | - | - | ● | ● | ● |
Reverse car side warning system | - | - | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● |
Auto parking | - | - | ● | ● | ● |
piloted parking | - | - | ● | ● | ● |
Automatic lane change assistance | - | - | ● | ● | ● |
Remote call | - | - | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Sunroof Type | Non-Openable panoramic roof | ||||
Wheel material | Aluminum alloy | ||||
Frameless door | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● |
Bluetooth key | - | - | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● |
Hidden door handle | - | - | ● | ● | ● |
Active closed grille air shutter | - | - | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Battery Preheating | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather |
Steering wheel position adjustment | Manual, up and down, front and back | ||||
Multi function steering wheel | ● | ● | ● | ● | ● |
Full LCD instrument | 10.25 inch | ||||
Inner Driving Recorder | - | - | ● | ● | ● |
Wireless charging of mobile phone | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Central control color screen | 10.25+12.8inch | ||||
Seat | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Electric seat memory | - | - | Driver● | Driver● | Driver● |
Front Seat heating | ● | ● | ● | ● | ● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | - | - | ● | ● | ● |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Type C | - | - | ● | ● | ● |
Rear multimedia control | - | - | ● | ● | ● |
Loudspeaker Number | 6 | 6 | 6 | 6 | 6 |
Headlamps | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Interior environment lamp | - | - | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | - | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
power mirrors | ● | ● | ● | ● | ● |
Rearview mirror fold | ● | ● | ● | ● | ● |
Rearview mirror memory | - | - | ● | ● | ● |
Rearview mirror heating | - | - | ● | ● | ● |
Rearview mirror reverse automatic sensing | - | - | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● |
Inside anti dazzle rearview mirror Function | Manual | Manual | Manual | Manual | Manual |
Induction wiper | ● | ● | ● | ● | ● |
A/C | Automatic | ||||
Rear outlet | ● | ● | ● | ● | ● |
Temperature zone control | - | - | ● | ● | ● |
Car Purifier | - | - | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | ● | ● | ● |
Camera | 5 | 5 | 10 | 10 | 10 |
Ultrasonic radar | 4 | 4 | 12 | 12 | 12 |
Millimeter wave radar | 1 | 1 | 5 | 5 | 5 |
The parameters are for reference only, the details shall be subject to the actual vehicle! Factory reserves the right to change parameters |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Main New Energy Co., Ltd est une nouvelle société d'énergie professionnelle, spécialisée dans les bus urbains électriques, les bus électriques, les voitures électriques, les camions électriques, les batteries au gel, les batteries au silicium, les batteries au lithium, les batteries lifepo4, les batteries au titanate de lithium, etc.
À l'heure actuelle, nous avons notre usine pour produire des batteries au gel, des batteries au silicium, des batteries au lithium, des camions électriques, et nous avons notre usine OEM qui produit des bus électriques, des voitures électriques, etc. Contrôle du système pour répondre aux exigences de haute qualité des clients. À acquérir, tels que la licence de production délivrée par le Bureau d'État de supervision technique de la qualité, le certificat UL, le certificat CE, le certificat TLC de Bell Labs, CGCSOLAR, le certificat de système de gestion de la qualité ISO 9001, le certificat de système de gestion de l'environnement ISO 14001, l'inspection et l'authentification par National Battery Detection Centrez, etc., et équipez-vous d'un système de contrôle de qualité complet pour répondre aux besoins diversifiés de différents niveaux.
Nous exportons tous les véhicules électriques tels que les voitures électriques, les bus touristiques électriques, les bus électriques, les minibus électriques et les bus touristiques électriques, etc. et passer les certifications ISO9001 et 3C, avoir une qualification parfaite pour la production de véhicules et fournir un système de service après-vente parfait à la fois au pays et à l'étranger. Nous possédons également un laboratoire national de voitures particulières, un centre national de technologie d'entreprise et un centre de recherche postdoctoral.
Nous nous concentrons sur les nouveaux produits énergétiques et proposons différentes solutions de produits verts à différents clients. Nous vivons sous le même ciel bleu et aspirons à la même terre verte.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.