Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MNGOOD CAT
marque: great
Lieu D'origine: Chine
Détails d'emballage: standard
productivité: 1000 pcs/ month
transport: Ocean,Land
Lieu d'origine: Chine
Soutenir: 1000pcs/month
Certificats : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Les avantages des véhicules électriques purs comme suit:
1: Pour adopter une toute nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: Drive électrique pur, moteur synchrone ou moteur asynchrone AC de haute qualité, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable ou de batterie de phosphate de fer au lithium, en utilisant des marques bien connues mondiales ou chinoises, telles que Catl, BYD, CALB et Lishen, etc., sûre et fiable, durable vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide CC, qui peut être facturé à la maison ou en tas de chargement public. Pratique et rapide. Adopter les trois principales normes de charge du monde GBT, sûres et fiables;
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Model | 401km | 501km | |||
SHUXIANG | LUXURY | NOBLE | LUXURY | NOBLE | |
Length*width*height (mm) | 4235*1825*1596 | ||||
Wheelbase (mm) | 2650 | ||||
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 105 | 105 | 105 | 105 | 105 |
Maximum torque (N.m) | 210 | 210 | 210 | 210 | 210 |
Battery capacity(kwh) | 49.92 | 47 | 47 | 57.7 | 57.7 |
Type of the battery | Ternary lithium battery | ||||
Range(KM)CLTC | 401 | 404 | 401 | 501 | 501 |
Gearbox | Single-speed transmission | ||||
Drive mode | FF | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | ||||
Rear suspension type | Torsion beam non independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Disc | ||||
Front tire specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Rear tire specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Main/co-drive airbag | Main●/co-drive● | ||||
Front and rear side airbags | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | - | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - | - |
Lane Departure Warning System | - | ● | ● | ● | ● |
Lane keeping assist system | - | ● | ● | ● | ● |
Lane centered maintenance | - | ● | ● | ● | ● |
Road traffic recognition | - | ● | ● | ● | ● |
Active safety system | - | ● | ● | ● | ● |
Night vision system | - | - | - | - | - |
Fatigue driving reminder | - | - | ● | - | ● |
DOW | - | - | - | - | - |
Forward collision warning | - | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | - |
Moving object warning | - | - | - | - | - |
PDC | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
360 degree panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | - | - | - | - | - |
Reverse vehicle side warning | - | - | - | - | - |
ACC | Cruise Control | ● | ● | ● | ● |
Piloted parking | - | - | - | - | - |
Automatic lane change assistance | - | - | - | - | - |
Steering wheel off hand detection | - | - | - | - | - |
energy recovery system | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | - | - | - | - | - |
Suspension soft and hard adjustment | - | - | - | - | - |
Suspension height adjustment | - | - | - | - | - |
Air suspension | - | - | - | - | - |
Openable panoramic sunroof | - | - | ● | - | ● |
Aluminum alloy Wheel | ● | ● | ● | ● | ● |
Electric closing door | - | - | - | - | - |
Frameless door | - | - | - | - | - |
Electric trunk | - | - | ● | - | ● |
Induction trunk | - | - | ● | - | ● |
Trunk memory | - | - | ● | - | ● |
Roof luggage rack | - | - | - | - | - |
Interior central control lock | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Bluetooth Key | ● | ● | ● | ● | ● |
NFC/RFID | - | - | - | - | - |
remote boot | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | Driver | Driver | Driver | Driver | Driver |
Concealed door handle | - | - | - | - | - |
Active closed grille | - | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | - | - | - | - | - |
Sentinel mode | ● | ● | ● | ● | ● |
Steering material | Plastic | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual, up and down,Front and rear | ||||
Multi function steering wheel | ● | ● | ● | ● | ● |
Steering heating | - | - | ● | - | ● |
Steering memory | - | - | - | - | - |
Full LCD instrument | 7inch | 7inch | 7inch | 7inch | 7inch |
HUD | - | - | - | - | - |
AR-HUD | - | - | - | - | - |
Driving Recorder | - | - | - | - | - |
Mobile phone wireless charging | - | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
In car biological monitoring system | - | - | - | ● | ● |
Seat | Fabric | leather | leather | leather | leather |
Sport Style Seat | - | - | - | - | - |
Power Seats | Driver● | Driver● | Front●/ Rear- | Driver● | Front●/ Rear- |
Seat heating | - | - | Front●/ Rear- | - | Front●/ Rear- |
Seat ventilation | - | - | Front●/ Rear- | - | Front●/ Rear- |
seat massage | - | - | Front●/ Rear- | - | Front●/ Rear- |
Seat memory | - | - | Driver● | - | Driver● |
centre armrest | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Rear cup holder | - | - | - | - | - |
Central control color screen | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
CarPlay | ● | ● | ● | ● | ● |
CarLife | ● | ● | ● | ● | ● |
FACE ID | - | - | ● | - | ● |
4G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | - |
Rear multimedia control | - | - | - | - | - |
Car KTV | - | - | - | - | - |
USB | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● |
12V POWER | - | - | - | - | - |
230v power | - | - | - | - | - |
Loudspeaker Number | 4 | 4 | 6 | 4 | 6 |
Headlamps | LED | LED | LED | LED | LED |
Lighting features | - | - | - | - | - |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | - | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
A*H*S | - | - | - | - | - |
Front Foglamp | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - | - |
Interior atmosphere lamp | - | - | - | - | - |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | - | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | - | ● | ● | ● | ● |
Multi layer sound insulation glass | - | - | - | - | - |
power mirrors | ● | ● | ● | ● | ● |
Electric folding | - | ● | ● | ● | ● |
Mirror heating | - | ● | ● | ● | ● |
Lock automatic folding | - | - | ● | - | ● |
Automatic reversing sensing | - | - | ● | - | ● |
Mirror memory | - | - | ● | - | ● |
Inside rearview mirror Function | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle | Manual anti dazzle |
Streaming rearview mirror | - | - | - | - | - |
Rear privacy glass | - | - | - | - | - |
Rear wiper | - | - | - | - | - |
Inductive wiper | ● | ● | ● | ● | ● |
A/C | Automatic | ||||
Heat Pump A/C | - | - | - | - | - |
Rear independent A/C | - | - | - | - | - |
Temperature zoning control | - | - | - | - | - |
Rear outlet | - | - | - | - | - |
Car Purifier | - | - | - | - | - |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | - | - | - | - | - |
Interior fragrance device | - | - | - | - | - |
Camera | 4 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 4 | 4 | 4 | 4 | 4 |
millimeter wave radar | 0 | 0 | 0 | 0 | 0 |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.