Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MNWL7
marque: greensaver
Lieu D'origine: Chine
Détails d'emballage: la norme
productivité: 1000 pcs/ month
transport: Ocean,Land
Lieu d'origine: Chine
Soutenir: 1000pcs/month
Certificats : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Les avantages des véhicules électriques purs suivants:
1: Adopter une nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: entraînement électrique pur, moteur synchrone à aimant permanent de haute qualité ou moteur asynchrone AC, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable de piles au lithium ou de la pile phosphate de lithium, utilisant des marques bien connues mondiales ou chinoises, telles que CATL, BYD, CALB et LISHEN, etc., coffre-fort et fiable, durable la vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide DC, qui peut être chargé à la maison ou en piles de charge en public. Pratique et rapide. Adopter les trois normes de charge majeures du monde GBT, sûre et fiable;
5: Véhicules électriques purs, voyages respectueux de l'environnement, green et sans pollution, sans danger et économie d'énergie.
Model | L1 | L6 |
Length*width*height (mm) | 4264*1767*1618 | |
Wheelbase (mm) | 2675 | |
The number of door (pcs) | 5 | |
The number of seat(pcs) | 5 | |
Max Speed(km/h) | 145 | 145 |
Motor type | PMSM | PMSM |
Power(kw) | 130 | |
Maximum torque (N.m) | 360 | |
Number of drive motors | 1 | |
Type of the battery | Ternary lithium battery | |
Battery capacity(kwh) | 55.6 | 55.6 |
Range(KM)NEDC | 500 | 500 |
Charger time(DC) | 0.67 | 0.67 |
Gearbox | Single-speed transmission | |
Drive mode | FF | |
Front suspension type | MacPherson independent suspension | |
Rear suspension type | Torsion beam dependent suspension | |
Assist type | EPS | |
Car body structure | Carrier | |
Front brake type | Ventilation disc | |
Rear brake type | Disc | |
Front tire specification | 215/50 R17 | 215/50 R17 |
Rear tire specification | 215/50 R17 | 215/50 R17 |
Main/co-drive airbag | Main●/co-drive● | |
Side airbags | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● |
TPMS | ● | ● |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
Parallel auxiliary | - | ● |
Lane Departure Warning System | ● | ● |
Lane keeping assist system | ● | ● |
Active safety system | ● | ● |
PDC | F-/R● | F●/R● |
Rear View Camera | ● | 360 panoramic image |
Full speed adaptive cruise | ● | ● |
Automatic parking | - | ● |
Hill Start Assist | ● | ● |
Unopenable panoramic roof | ● | ● |
Wheel material | Aluminum alloy | |
Roof luggage rack | ● | ● |
Interior central control lock | ● | ● |
Key type | Remote key | |
remote boot | ● | ● |
Keyless start system | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear● |
Battery pre heating | ● | ● |
Steering material | Leather | leather |
Steering wheel position adjustment | Manual, up and down | |
Multi function steering wheel | ● | ● |
Steering wheel heating | ● | ● |
Full LCD instrument | 8 inch | 8 inch |
Central control color screen | 10.1 inch | 10.1 inch |
Seat | Fabric&leather | Leather |
Power seats | Driver | Driver |
Seat heating | Front | Front |
Seat ventilation | - | Front |
centre armrest | Front●/ Rear● | Front●/ Rear● |
Loudspeaker Number | 6 | 7 |
Rear cup holder | ● | ● |
Bluetooth / car phone | ● | ● |
Carlife | ● | ● |
Carplay | ● | ● |
USB | F:2/R:2 | F:2/R:2 |
220V power | ● | ● |
Headlamps | LED | LED |
Daytime running lights | LED | LED |
Adaptive high and low beam | ● | ● |
Automatic headlamp | ● | ● |
Headlamp height adjustable | ● | ● |
Delayed headlight off | ● | ● |
Interior atmosphere lamp | - | monochrome |
Power windows | ● | ● |
Window up and down with one button | ● | ● |
Window anti pinch function | ● | ● |
power mirrors | ● | ● |
Electric folding | ● | ● |
Mirror heating | ● | ● |
Anti dazzle mirror | Auto anti dazzle | Auto anti dazzle |
Rear wiper | ● | ● |
Induction wiper | ● | ● |
A/C | Automatic | |
Car filter | ● | ● |
Negative ion generator | ● | ● |
PM2.5 filtration | ● | ● |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.