Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MNSONG PLUS DM-I
marque: Great
Lieu D'origine: Chine
Détails d'emballage: standard
productivité: 1000pcs/month
transport: Land,Ocean
Lieu d'origine: standard
Soutenir: 1000pcs/month
Certificats : TS
Hafen: Ningbo,Shanghai,Qingdao
Type de paiement: L/C,T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW,FAS,CPT
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Model | 110DMI | 150 DMI | ||
flagship | flagship plus | flagship plus | flagship plus 5G | |
Length*width*height (mm) | 4775*1890*1670 | |||
Wheelbase (mm) | 2765 | |||
Max speed(km/h) | 170 | 170 | 170 | 170 |
Curb weight(kg) | 1830 | 1830 | 1830 | 1830 |
Total Weight(kg) | 2205 | 2205 | 2205 | 2205 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Oil Tank(L) | 60 | 60 | 60 | 60 |
Engine Model | BYD472QA | BYD472QA | BYD472QA | BYD472QA |
Air displacement(ML) | 1498 | 1498 | 1498 | 1498 |
Power(kw) | 81 | 81 | 81 | 81 |
Max Net Power(kw) | 78 | 78 | 78 | 78 |
Maximum torque (N.m) | 135 | 135 | 135 | 135 |
Motor type | PMSM | |||
Power(kw) | 145 | 145 | 145 | 145 |
Maximum torque (N.m) | 325 | 325 | 325 | 325 |
Number of drive motors | 1 | 1 | 1 | 1 |
Type of the battery | LFP | |||
Range(KM) CLTC | 110 | 110 | 150 | 150 |
Battery energy (kwh) | 18.3 | 18.3 | 26.6 | 26.6 |
Gearbox | E-CVT | |||
Drive mode | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Front tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● |
Lane Departure Warning System | - | - | ● | ● |
Active brake safety system | - | - | ● | ● |
Fatigue driving reminder | - | - | - | - |
DOW | - | - | ● | ● |
Front collision warning | - | ● | ● | ● |
Rear collision warning | - | - | ● | ● |
Low speed driving warning tone | ● | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Anti roll over system | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Camera | 4 | 4 | 4 | 4 |
Ultrasonic radar | 6 | 6 | 6 | 12 |
ACC | Cruise Control | ● | ● | ● |
Reverse vehicle side warning | - | - | ● | ● |
GPS | ● | ● | ● | ● |
Parallel auxiliary | - | - | ● | ● |
Lane keeping assist system | - | ● | ● | ● |
Lane centered maintenance | - | ● | ● | ● |
Identification of road traffic signs | - | ● | ● | ● |
Auto parking | - | - | - | ● |
piloted parking | - | - | - | - |
Aluminum alloy wheel | ● | ● | ● | ● |
Frameless door | - | - | - | - |
Electric closing door | - | - | - | - |
Electric trunk | ● | ● | ● | ● |
Induction Trunk | - | - | - | - |
Electric trunk memory | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Remote Key | - | - | - | - |
Bluetooth key | ● | ● | ● | ● |
NFC/RFID CARD | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Concealed door handle | - | - | - | - |
Active closed grille air intake | - | - | - | - |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
V2L | ● | ● | ● | ● |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Adaptive high and low beam | - | - | - | - |
Automatic headlamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
Openable panoramic sunroof | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Multilayer soundproof glass | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Rear Wiper | ● | ● | ● | ● |
Induction wiper | - | - | - | - |
Power mirrors | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | - | - | - | - |
Mirror memory | - | - | - | - |
Central control OLED | 12.8 inch | 12.8 inch | 12.8 inch | 15.6 inch |
rotate screen | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
FACE ID | - | - | - | - |
Rear LCD screen | - | - | - | - |
Rear multimedia control | - | - | - | - |
4G | ● | ● | ● | ● |
Active noise reduction | - | - | - | - |
Car KTV | - | - | - | ● |
Steering material | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
Steering Heating | - | - | - | - |
Steering Memory | - | - | - | - |
LCD Dashboard | 12.3 inch | |||
AR-HUD | - | - | - | - |
Anti glare rearview mirror | Manual | Manual | Auto | Auto |
USB | ● | ● | ● | ● |
Type-c | - | - | - | - |
220V power | - | - | - | - |
12V Power | - | - | - | - |
Mobile phone wireless charging | - | - | Front●/ Rear- | Front●/ Rear- |
Seat | leather | leather | leather | leather |
Electric seat adjustment | Driver● | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat heating | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat ventilation | - | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat massage | - | - | - | - |
Seat memory | - | - | - | - |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● |
Horn | 9 | 9 | 9 | 10 |
Touch reading lamp | - | - | - | - |
atmosphere lamp | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto |
Heating pump A/C | - | - | - | - |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Main New Energy Co., Ltd est une nouvelle société d'énergie professionnelle, spécialisée dans les bus urbains électriques, les bus électriques, les voitures électriques, les camions électriques, les batteries au gel, les batteries au silicium, les batteries au lithium, les batteries lifepo4, les batteries au titanate de lithium, etc.
À l'heure actuelle, nous avons notre usine pour produire des batteries au gel, des batteries au silicium, des batteries au lithium, des camions électriques, et nous avons notre usine OEM qui produit des bus électriques, des voitures électriques, etc. Contrôle du système pour répondre aux exigences de haute qualité des clients. À acquérir, tels que la licence de production délivrée par le Bureau d'État de supervision technique de la qualité, le certificat UL, le certificat CE, le certificat TLC de Bell Labs, CGCSOLAR, le certificat de système de gestion de la qualité ISO 9001, le certificat de système de gestion de l'environnement ISO 14001, l'inspection et l'authentification par National Battery Detection Centrez, etc., et équipez-vous d'un système de contrôle de qualité complet pour répondre aux besoins diversifiés de différents niveaux.
Nous exportons tous les véhicules électriques tels que les voitures électriques, les bus touristiques électriques, les bus électriques, les minibus électriques et les bus touristiques électriques, etc. et passer les certifications ISO9001 et 3C, avoir une qualification parfaite pour la production de véhicules et fournir un système de service après-vente parfait à la fois au pays et à l'étranger. Nous possédons également un laboratoire national de voitures particulières, un centre national de technologie d'entreprise et un centre de recherche postdoctoral.
Nous nous concentrons sur les nouveaux produits énergétiques et proposons différentes solutions de produits verts à différents clients. Nous vivons sous le même ciel bleu et aspirons à la même terre verte.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.