Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MN-MS917
marque: GS
Détails d'emballage: récipient
productivité: 1000 pieces / month
transport: Ocean,Land
Lieu d'origine: Chine
Soutenir: 1000 pieces / month
Certificats : TS
Hafen: Ningbo,Shanghai
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,CIP
Les avantages des véhicules électriques purs comme suit:
1: Pour adopter une toute nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: Drive électrique pur, moteur synchrone ou moteur asynchrone AC de haute qualité, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable ou de batterie de phosphate de fer au lithium, en utilisant des marques bien connues mondiales ou chinoises, telles que Catl, BYD, CALB et Lishen, etc., sûre et fiable, durable vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide CC, qui peut être facturé à la maison ou en tas de chargement public. Pratique et rapide. Adopter les trois principales normes de charge du monde GBT, sûres et fiables;
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Model | PURE EELCTRIC | HYBRID | |
STANDARD | Length*width*height (mm) | 4987*2080*1935 | 4987*2080*1935 |
Wheelbase (mm) | 2950 | 2950 | |
The number of door (pcs) | 5 | 5 | |
The number of seat(pcs) | 5 | 5 | |
Ground clearance(mm) | 230 | 221 | |
Curb weight(kg) | 3293 | 3130 | |
Front and rear track width(mm) | 1755/1755 | 1755/1755 | |
engine Displacement(ml) | - | 1476 | |
Engine Model | - | DFMC15TP1 | |
Max Power(kw) | - | 145 | |
Motor type | PMSM | ||
Power(kw) | 800 | 600 | |
Maximum torque (N.m) | 1400 | 1050 | |
Battery capacity(kwh) | 142.7 | 65.8 | |
Type of the battery | Ternary lithium battery | ||
Gearbox | 2-AT | ||
Motor QTY | 4 | 3 | |
Drive mode | AWD | AWD | |
Max Range(km) CLTC | 505 | 200 | |
Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Double wishbone independent suspension | ||
Assist type | EPS | ||
Front brake type | Ventilation disc | ||
Rear brake type | Ventilation disc | ||
Front tire specification | 275/65 R20 | 275/65 R20 | |
Rear tire specification | 275/65 R20 | 275/65 R20 | |
Main/co-drive airbag | Main●/co-drive● | ||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | |
Head airbag | Front●/ Rear● | Front●/ Rear● | |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | |
TPMS | ● | ● | |
ISOFIX Child seat interface | ● | ● | |
ABS Anti-lock | ● | ● | |
EBD/CBC | ● | ● | |
EBA/BAS/BA | ● | ● | |
ASR/TCS/TRC | ● | ● | |
ESC/ESP/DSC | ● | ● | |
Lane departure warning system | ● | ● | |
Active safety system | ● | ● | |
Fatigue driving reminder | ● | ● | |
DOW | ● | ● | |
Forward collision warning system | ● | ● | |
Driving Recorder | ● | ● | |
Anti roll over system | ● | ● | |
Auto Holding | ● | ● | |
Hill Start Assist | ● | ● | |
HDC | ● | ● | |
Suspension soft and hard adjustment | ● | ● | |
Suspension height adjustment | ● | ● | |
Air Suspension | ● | ● | |
Central differential locking function | ● | ● | |
Overall active steering system | ● | ● | |
Front axle differential lock | ● | ● | |
Rear axle differential lock | ● | ● | |
Wade sensing system | ● | ● | |
Peristaltic mode | ● | ● | |
Trailer hook | Manual | Manual | |
PDC | Front●/ Rear● | Front●/ Rear● | |
360 degree panoramic camera | ● | ● | |
ACC | ● | ● | |
Reverse car side warning system | ● | ● | |
GPS | ● | ● | |
Parallel assistance | ● | ● | |
Lane Keep Assist System | ● | ● | |
Lane Centering System | ● | ● | |
Road traffic sign recognition | ● | ● | |
Automatic parking | ● | ● | |
piloted parking | ● | ● | |
Automatic lane change assistance system | ● | ● | |
Aluminum alloy Wheel | ● | ● | |
Engine electronic anti-theft | - | ● | |
Interior central control lock | ● | ● | |
Remote Key | ● | ● | |
Bluetooth Key | ● | ● | |
Keyless start system | ● | ● | |
Keyless entry system | ● | ● | |
remote boot | ● | ● | |
Side pedal | Fixed | Fixed | |
V2L | ● | ● | |
Headlamps | LED | LED | |
Lighting features | matrix | matrix | |
Daytime running lights | LED | LED | |
Adaptive high and low beam | ● | ● | |
Automatic Headlights | ● | ● | |
Cornering Lamp | ● | ● | |
Front Foglamp | ● | ● | |
Headlamp height adjustable | ● | ● | |
Delayed turn off of headlights | ● | ● | |
Sunroof | Power | Power | |
Power windows | Front●/ Rear● | Front●/ Rear● | |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | |
Window anti pinch function | ● | ● | |
Rear privacy glass | ● | ● | |
Rear wiper | ● | ● | |
power mirrors | ● | ● | |
Electric folding of rearview mirror | ● | ● | |
Mirror heating | ● | ● | |
Mirror memory | ● | ● | |
Automatic rearview mirror reverse sensing | ● | ● | |
Automatic folding of rearview mirror lock | ● | ● | |
Central control color screen | 15.6 +12.3 inch | 15.6+12.3 inch | |
Bluetooth / car phone | ● | ● | |
4G | ● | ● | |
Rear LCD | 8 inch | 8 inch | |
WIFI | ● | ● | |
In car biological monitoring system | ● | ● | |
Steering material | Leather | Leather | |
Steering wheel position adjustment | Electric, up and down,Front and rear | ||
Multi function steering wheel | ● | ● | |
Steering memory | ● | ● | |
Full LCD instrument | 12.3 inch | 12.3inch | |
HUD | ● | ● | |
Interior rearview mirror | Auto | Auto | |
Streaming rearview mirror | ● | ● | |
USB | ● | ● | |
Type C | ● | ● | |
12V POWER | ● | ● | |
230v power | ● | ● | |
Mobile wireless charging | Front●/ Rear- | Front●/ Rear- | |
Seat | leather | leather | |
Power Seats | Front●/ Rear● | Front●/ Rear● | |
Seat heating | Front●/ Rear● | Front●/ Rear● | |
Seat ventilation | Front●/ Rear● | Front●/ Rear● | |
seat massage | Front●/ Rear● | Front●/ Rear● | |
Seat memory | Front●/ Rear● | Front●/ Rear● | |
Rear passenger adjustable button | ● | ● | |
centre armrest | Front●/ Rear● | Front●/ Rear● | |
Rear cup holder | ● | ● | |
Loudspeaker Number | 16 | 16 | |
A/C | Automatic | ||
Heat Pump A/C | ● | - | |
Temperature zoning control | ● | ● | |
Rear outlet | ● | ● | |
Car Purifier | ● | ● | |
PM2.5 filtration | ● | ● | |
Negative ion generator | ● | ● | |
Interior fragrance device | ● | ● | |
Off road performance parameters |
Body height adjustment range(mm) | 150(-45 to +105) | 150(-45 to +105) |
Ground clearance(mm)(standard/shake off difficulty) | 230/335 | 221/326 | |
Approach angle | 31°/36.8° | 31°/36.8° | |
Departure angle | 31°/37.5° | 31°/37.5° | |
Through angle | 19.7°/27.9° | 19.7°/27.9° | |
Rear wheel wire controlled steering angle | 10.6° | 10.6° | |
Minimize drilling radius(m) | 5.1° | 5.1° | |
Maximum wading depth(mm) | 900 | 900 | |
Maximum climbing angle(%) | 100 | 100 | |
Personalized customization |
Green color | US$1,450.00 | US$1,450.00 |
Red calipers | US$500.00 | US$500.00 | |
PIRELLI SCORPION 275/65 R20 All terrain tires | US$650.00 | US$650.00 | |
PIRELLI SCORPION 275/65 R20 All terrain tires +Forged wheel hub |
US$2,400.00 | US$2,400.00 | |
ARISUN 1 SERIES 295/60 R20 All terrain tires+ Anti detachment ring hub |
- | US$3,100.00 | |
ARISUN 1 SERIES 295/60 R20 All terrain tires +Forged wheel hub |
- | US$3,100.00 | |
DINAMICA Environmentally friendly suede ceiling+solid wood flooring |
US$1,450.00 | US$1,450.00 | |
Rear wood table | US$450.00 | US$450.00 | |
Optional |
DONGFANG Eagle Eye Intelligent Unmanned Aerial Vehicle System |
US$14,000.00 | US$14,000.00 |
Roof expansion platform kit | US$3,100.00 | US$3,100.00 | |
Power Pedal | US$2,000.00 | US$2,000.00 | |
Simulate sound waves | US$950.00 | US$950.00 | |
electric winch | - | US$1,200.00 |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Main New Energy Co., Ltd est une nouvelle société d'énergie professionnelle, spécialisée dans les bus urbains électriques, les bus électriques, les voitures électriques, les camions électriques, les batteries au gel, les batteries au silicium, les batteries au lithium, les batteries lifepo4, les batteries au titanate de lithium, etc.
À l'heure actuelle, nous avons notre usine pour produire des batteries au gel, des batteries au silicium, des batteries au lithium, des camions électriques, et nous avons notre usine OEM qui produit des bus électriques, des voitures électriques, etc. Contrôle du système pour répondre aux exigences de haute qualité des clients. À acquérir, tels que la licence de production délivrée par le Bureau d'État de supervision technique de la qualité, le certificat UL, le certificat CE, le certificat TLC de Bell Labs, CGCSOLAR, le certificat de système de gestion de la qualité ISO 9001, le certificat de système de gestion de l'environnement ISO 14001, l'inspection et l'authentification par National Battery Detection Centrez, etc., et équipez-vous d'un système de contrôle de qualité complet pour répondre aux besoins diversifiés de différents niveaux.
Nous exportons tous les véhicules électriques tels que les voitures électriques, les bus touristiques électriques, les bus électriques, les minibus électriques et les bus touristiques électriques, etc. et passer les certifications ISO9001 et 3C, avoir une qualification parfaite pour la production de véhicules et fournir un système de service après-vente parfait à la fois au pays et à l'étranger. Nous possédons également un laboratoire national de voitures particulières, un centre national de technologie d'entreprise et un centre de recherche postdoctoral.
Nous nous concentrons sur les nouveaux produits énergétiques et proposons différentes solutions de produits verts à différents clients. Nous vivons sous le même ciel bleu et aspirons à la même terre verte.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.