Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MNHIPHIX
marque: bouton vert
Détails d'emballage: la norme
productivité: 1000pcs/month
transport: Ocean,Land
Lieu d'origine: Chine
Soutenir: 1000pcs/month
Certificats : TS
Hafen: Ningbo,Shanghai,SHANGHAI
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Les avantages des véhicules électriques purs comme suit:
1: Pour adopter une toute nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: Drive électrique pur, moteur synchrone à aimant permanent de haute qualité ou moteur asynchrone AC, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable ou de batterie de phosphate de fer au lithium, en utilisant des marques bien connues mondiales ou chinoises, telles que Catl, BYD, CALB et Lishen, etc., sûre et fiable, durable vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide DC, qui peut être facturé à la maison ou en tas de chargement public. Pratique et rapide. Adopter les trois principales normes de charge du monde GBT, sûres et fiables;
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Model | MNHIPHIX-L1 | MNHIPHIX-L2 | MNHIPHIX-L3 | MNHIPHIX-L4 | MNHIPHIX-L5 | MNHIPHIX-L6 |
Price(FOB) | US$98,800.00 | US$108,800.00 | US$118,800.00 | US$138,800.00 | US$118,800.00 | US$138,800.00 |
Length*width*height (mm) | 5200*2062*1618 | |||||
Wheelbase (mm) | 3150 | |||||
Max speed(km/h) | 200 | |||||
The number of door (pcs) | 5 | |||||
The number of seat(pcs) | 6 | 6 | 6 | 4 | 6 | 4 |
Motor type | PMSM | |||||
Power(kw) | F:220/R:220 | |||||
Maximum torque (N.m) | F:410 /R:410 | |||||
100 km acceleration(0-100km/h)(s) | 3.9 | 3.9 | 3.9 | 4 | 3.9 | 4 |
Number of drive motors | 2 | |||||
Type of the battery | Ternary lithium battery | |||||
Range(KM)NEDC | 550 | |||||
Battery energy (kwh) | 97 | |||||
Charger time(fast) | 0.75h | |||||
Charger timet(standard) | 9h | |||||
Gearbox | Single-speed transmission | |||||
Drive mode | 4*4/AWD | |||||
Front suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Five link independent suspension | |||||
Assist type | Electric boost | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Ventilation disc | |||||
Front tire specification | 255/45 R22 | |||||
Rear tire specification | 255/45 R22 | |||||
Main/co-drive airbag | Main●/co-drive● | |||||
Front and rear side airbags | Front●/ Rear- | |||||
Front and rear head airbags | Front●/ Rear● | |||||
Seat belt reminded(Front Row) | ● | ● | ● | ● | ● | ● |
Seat belt reminded(second row) | ● | ● | ● | ● | ● | ● |
Seat belt reminded(Third Row) | ● | ● | ● | - | ● | - |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● |
Merge assist | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● |
Road traffic identification system | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● |
F/R PDC | ● | ● | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● |
Driving mode switching | Sports / economy / comfort | |||||
Hill Start Assist | ● | ● | ● | ● | ||
Automatic parking | ● | ● | ● | ● | ||
Automatic Holding | ● | ● | ● | ● | ||
HDC | ● | ● | ● | ● | ||
Variable suspension function | Soft and hard adjustment/High and low adjustment | |||||
Air suspension | ● | ● | ● | ● | ● | ● |
Sectional non openable skylight | ● | ● | ● | ● | ● | ● |
Electric pull in door | ● | ● | ● | ● | ● | ● |
Frameless door | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ||
remote boot | ● | ● | ● | ● | ||
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | All | |||||
Remote/Blueteeth key | ● | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● |
Steering material | leather | |||||
Steering heating | ● | ● | ● | ● | ● | ● |
Steering wheel memory | ● | ● | ● | ● | ● | ● |
Steering adjustment | Auto, up, down, left and right | |||||
Multi function steering | ● | ● | ● | ● | ● | ● |
HUD head up digital display | ● | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 14.6 inch | |||||
Wireless charging of mobile phone | Front | |||||
Seat | leather | |||||
Driver's seat adjustment | Fore and aft /Backrest /Height(4-ways)/Lumbar Support(4-ways) adjustment | |||||
Copilot seat adjustment | Fore and aft /Backrest /Height(4-ways)/Lumbar Support(5-ways) adjustment | |||||
Copilot seat adjustment(Leg support adjustment) | - | ● | ● | ● | ● | ● |
Electric adjustment of seat | All | |||||
Front Seat heating | ● | ● | ● | ● | ● | ● |
Rear Seat heating | - | ● | ● | ● | ● | ● |
Front Seat ventilation | - | ● | ● | ● | ● | ● |
Rear Seat ventilation | - | ● | ● | ● | ● | ● |
Rear adjustable button of front passenger seat | ● | ● | ● | ● | ● | ● |
Front Massage seat | - | ● | ● | ● | ● | ● |
Rear Massage seat | - | ● | ● | ● | ● | ● |
Second Row seat adjustment | Fore and aft /Backrest /Lumbar Support adjustment | |||||
Second Row seat adjustment(Left and right adjustment | ● | ● | ● | - | ● | - |
Second Row seat adjustment(Leg support adjustment) | - | ● | ● | ● | ● | ● |
Seat memory | All | |||||
Second row independent seats | ● | ● | ● | ● | ● | ● |
Rear small table | - | - | - | ● | - | ● |
Seat layout | 2-3-2 | 2-2-2 | 2-2-2 | - | 2-2-2 | - |
Proportional reclining seat | ● | ● | ● | ● | ● | ● |
F/R centre armrest | ● | ● | ● | ● | ● | ● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Central control LCD | touch screen | |||||
Central control LCD | 16.9 inch | 16.9inch+19.9inch | ||||
Face ID | - | - | ● | ● | ● | ● |
Rear control multimedia | - | - | - | ● | - | ● |
GPS | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
USB | Front 2+Rear 4 | Front 2+Rear 2 | Front 2+Rear 4 | Front 2+Rear 2 | ||
12V power supply (trunk) | ● | ● | ● | ● | ● | ● |
Horn Meridian | - | ● | ● | ● | ● | ● |
Horn | 12 | 17 | 17 | 17 | 17 | 17 |
High / low beam lamp | LED | LED | LED | LED | LED | LED |
Adaptive far and low beam | ● | ● | ● | ● | ● | ● |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Turn assist lamp | - | - | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● |
atmosphere lamp | - | 128 colors | ||||
Power windows | Front/Rear | |||||
Automatic window up and down | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Automatic folding of rearview mirror | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● | ● | ● |
Lock automatic folding rearview mirror | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● | ● | ● |
Streaming media rearview mirror | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive/Rear Row | |||||
Cosmetic mirror+light | Main●/co-drive/Rear Row | Main●/co-drive | Main●/co-drive/Rear Row | Main●/co-drive | ||
Automatic air conditioning | ● | ● | ● | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● | ● |
Interior fragrance device | - | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Car refrigerator | - | - | - | ● | - | - |
Brembo Four piston front brake caliper | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
RPA remote automatic parking | - | - | ● | ● | ● | ● |
PML programmable intelligent headlamp | - | - | ● | ● | ● | ● |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Main New Energy Co., Ltd est une nouvelle société d'énergie professionnelle, spécialisée dans les bus urbains électriques, les bus électriques, les voitures électriques, les camions électriques, les batteries au gel, les batteries au silicium, les batteries au lithium, les batteries lifepo4, les batteries au titanate de lithium, etc.
À l'heure actuelle, nous avons notre usine pour produire des batteries au gel, des batteries au silicium, des batteries au lithium, des camions électriques, et nous avons notre usine OEM qui produit des bus électriques, des voitures électriques, etc. Contrôle du système pour répondre aux exigences de haute qualité des clients. À acquérir, tels que la licence de production délivrée par le Bureau d'État de supervision technique de la qualité, le certificat UL, le certificat CE, le certificat TLC de Bell Labs, CGCSOLAR, le certificat de système de gestion de la qualité ISO 9001, le certificat de système de gestion de l'environnement ISO 14001, l'inspection et l'authentification par National Battery Detection Centrez, etc., et équipez-vous d'un système de contrôle de qualité complet pour répondre aux besoins diversifiés de différents niveaux.
Nous exportons tous les véhicules électriques tels que les voitures électriques, les bus touristiques électriques, les bus électriques, les minibus électriques et les bus touristiques électriques, etc. et passer les certifications ISO9001 et 3C, avoir une qualification parfaite pour la production de véhicules et fournir un système de service après-vente parfait à la fois au pays et à l'étranger. Nous possédons également un laboratoire national de voitures particulières, un centre national de technologie d'entreprise et un centre de recherche postdoctoral.
Nous nous concentrons sur les nouveaux produits énergétiques et proposons différentes solutions de produits verts à différents clients. Nous vivons sous le même ciel bleu et aspirons à la même terre verte.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.