Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MN-Polestar 4
marque: GS
Détails d'emballage: récipient
productivité: 1000 pieces / month
transport: Ocean,Land
Lieu d'origine: Chine
Soutenir: 1000 pieces / month
Certificats : TS
Hafen: Ningbo,Shanghai
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,CIP
Les avantages des véhicules électriques purs comme suit:
1: Pour adopter une toute nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: Drive électrique pur, moteur synchrone ou moteur asynchrone AC de haute qualité, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable ou de batterie de phosphate de fer au lithium, en utilisant des marques bien connues mondiales ou chinoises, telles que Catl, BYD, CALB et Lishen, etc., sûre et fiable, durable vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide CC, qui peut être facturé à la maison ou en tas de chargement public. Pratique et rapide. Adopter les trois principales normes de charge du monde GBT, sûres et fiables;
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Model | single motor | Dual motor | ||||
standard | standard plus | long tange plus | long tange plus | Performance plus | Performance pro | |
Length*width*height (mm) | 4839*1994*1544 | |||||
Wheelbase (mm) | 2999 | |||||
The number of door (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 200 | 200 | 200 | 400 | 400 | 400 |
Maximum torque (N.m) | 343 | 343 | 343 | 686 | 686 | 686 |
100 km acceleration(0-100km/h)s | 7.4 | 7.4 | 7.4 | 3.8 | 3.8 | 3.8 |
Type of the battery | Ternary lithium battery | |||||
Range(KM) CLTC | 628 | 621 | 709 | 631 | 612 | 612 |
Battery energy (kwh) | 88 | 88 | 102 | 102 | 102 | 102 |
Gearbox | Single-speed transmission | |||||
Drive mode | RWD | RWD | RWD | 4*4/AWD | 4*4/AWD | 4*4/AWD |
Front suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Assist type | EPS | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Ventilation disc | |||||
Front tire specification | 255/50 R20 | 255/45 R21 | 255/45 R21 | 255/45 R21 | 265/40 R22 | 265/40 R22 |
Rear tire specification | 255/50 R20 | 255/45 R21 | 255/45 R21 | 255/45 R21 | 265/40 R22 | 265/40 R22 |
Main/co-drive airbag | Main●/co-drive● | |||||
Front and rear side airbags | Front●/ Rear- | |||||
Front and rear head airbags | Front●/ Rear● | |||||
Front middle airbags | ● | ● | ● | ● | ● | ● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● |
Parallel assistance | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● | ● |
Road traffic identification system | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | ● | ● | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● | ● |
Auto Parking | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Non openable panoramic sunroof | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel hub | ● | ● | ● | ● | ● | ● |
frameless door | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● |
Inductive trunk | - | ● | ● | ● | ● | ● |
Trunk memory | - | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● | ● |
NFC/RFID CARD | ● | ● | ● | ● | ● | ● |
UWB | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● |
PKE | ● | ● | ● | ● | ● | ● |
Hidden door handle | ● | ● | ● | ● | ● | ● |
Active closed grille air intake | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● |
Battery Pre heating | ● | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● |
Steering material | leather | |||||
Steering adjustment | MANUAL | Auto | Auto | Auto | Auto | Auto |
Multi function steering | ● | ● | ● | ● | ● | ● |
STEERING WHEEL HEATING | - | ● | ● | ● | ● | ● |
LCD Dashboard | 10.2inch | |||||
HUD | - | ● | ● | ● | ● | ● |
Drive Recorder | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | |||
Seat | Fabric | Fabric | Fabric | Fabric | Fabric | Leather |
Power seat adjustment | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | - | - | - | - | - | Front●/ Rear- |
Seat massage | - | - | - | - | - | Front●/ Rear- |
Seat memory | Driver● | Driver● | Driver● | Driver● | Driver● | Driver● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Central control LCD | 15.4 inch touch screen | |||||
GPS | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
FACE ID | ● | ● | ● | ● | ● | ● |
CarPlay | ● | ● | ● | ● | ● | ● |
Polestar Connect | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● |
Rear multimedia control | - | ● | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● | ● | ● |
Horn | 8 | 12 | 12 | 12 | 12 | 16 |
High / low beam lamp | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
Front fog lamp | - | - | - | - | - | - |
Cornering Lamp | - | - | - | - | - | - |
Adjustable headlight height | ● | ● | ● | ● | ● | ● |
Adaptive far and low beam | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | ● | ● | ● | ● | ● | ● |
Power mirror | ● | ● | ● | ● | ● | ● |
Power folding | ● | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | - | ● | ● | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● | ● |
Automatic anti glare rearview mirror | - | ● | ● | ● | ● | ● |
Interior rearview mirror function | Automatic anti glare | Automatic anti glare | Automatic anti glare | Automatic anti glare | Automatic anti glare | Automatic anti glare |
Streaming rearview mirror | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||||
Heating water spray nozzle | - | - | - | - | - | ● |
Automatic air conditioning | ● | ● | ● | ● | ● | ● |
Heating pump A/C | ● | ● | ● | ● | ● | ● |
Rear independent air conditioning | - | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 | 12 |
millimeter wave radar | 1 | 1 | 1 | 1 | 1 | 1 |
Groupes de Produits : Nouveaux véhicules énergétiques > Voitures électriques pures
Main New Energy Co., Ltd est une nouvelle société d'énergie professionnelle, spécialisée dans les bus urbains électriques, les bus électriques, les voitures électriques, les camions électriques, les batteries au gel, les batteries au silicium, les batteries au lithium, les batteries lifepo4, les batteries au titanate de lithium, etc.
À l'heure actuelle, nous avons notre usine pour produire des batteries au gel, des batteries au silicium, des batteries au lithium, des camions électriques, et nous avons notre usine OEM qui produit des bus électriques, des voitures électriques, etc. Contrôle du système pour répondre aux exigences de haute qualité des clients. À acquérir, tels que la licence de production délivrée par le Bureau d'État de supervision technique de la qualité, le certificat UL, le certificat CE, le certificat TLC de Bell Labs, CGCSOLAR, le certificat de système de gestion de la qualité ISO 9001, le certificat de système de gestion de l'environnement ISO 14001, l'inspection et l'authentification par National Battery Detection Centrez, etc., et équipez-vous d'un système de contrôle de qualité complet pour répondre aux besoins diversifiés de différents niveaux.
Nous exportons tous les véhicules électriques tels que les voitures électriques, les bus touristiques électriques, les bus électriques, les minibus électriques et les bus touristiques électriques, etc. et passer les certifications ISO9001 et 3C, avoir une qualification parfaite pour la production de véhicules et fournir un système de service après-vente parfait à la fois au pays et à l'étranger. Nous possédons également un laboratoire national de voitures particulières, un centre national de technologie d'entreprise et un centre de recherche postdoctoral.
Nous nous concentrons sur les nouveaux produits énergétiques et proposons différentes solutions de produits verts à différents clients. Nous vivons sous le même ciel bleu et aspirons à la même terre verte.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.