Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modèle: MNDOG
marque: great
Détails d'emballage: standard
productivité: 1000pcs/month
transport: Land,Ocean
Lieu d'origine: Chine
Soutenir: 1000pcs/month
Certificats : TS
Hafen: Ningbo,Shanghai,Qingdao
Type de paiement: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
Les avantages des véhicules électriques purs comme suit:
1: Pour adopter une toute nouvelle conception, un degré élevé d'intelligence, le plus haut niveau de conduite automatique peut atteindre L4;
2: Drive électrique pur, moteur synchrone ou moteur asynchrone AC de haute qualité, qualité stable, efficacité de travail parfaite;
3: La source d'alimentation est une sorte de batterie au lithium fiable et stable ou de batterie de phosphate de fer au lithium, en utilisant des marques bien connues mondiales ou chinoises, telles que Catl, BYD, CALB et Lishen, etc., sûre et fiable, durable vie, jusqu'à 5000-10000 cycles;
4: Mode de charge CA standard et mode de charge rapide CC, qui peut être facturé à la maison ou en tas de chargement public. Pratique et rapide. Adopter les trois principales normes de charge du monde GBT, sûres et fiables;
5: Véhicules électriques purs, voyages respectueux de l'environnement, vert et sans pollution, sûr et économique.
Modle | TIANYUAN DOG | XIAOTIAN DOG | TIANYUAN DOG+ | XIAOTIAN DOG+ |
Length*width*height (mm) | 4620*1910*1780 | |||
Wheelbase (mm) | 2738 | 2738 | 2738 | 2738 |
Max Speed(km/h) | 195 | 195 | 195 | 195 |
The number of door (pcs) | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 |
Engine model | GW4N20 | GW4N20 | GW4N20 | GW4N20 |
Engine displacement(ML) | 1998 | 1998 | 1998 | 1998 |
Power(kw) | 155 | 155 | 155 | 155 |
Maximum torque (N.m) | 325 | 325 | 325 | 325 |
Maximum net power(kw) | 150 | 150 | 150 | 150 |
Tank volume(L) | 60 | 60 | 60 | 60 |
Gearbox | 7 DCT | 7 DCT | 7 DCT | 7 DCT |
Drive mode | Front 4WD | Front 4WD | Front 4WD | Front 4WD |
4WD Type | Rt 4WD | Rt 4WD | Rt 4WD | Rt 4WD |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | |||
Assist type | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Disc | Disc | Disc | Disc |
Front tire specification | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 |
Rear tire specification | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
TPMS | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
Parallel auxiliary | - | ● | - | ● |
Lane departure warning system | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
Lane Center Hold | ● | ● | ● | ● |
Road traffic sign recognition system | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
DOW | - | ● | - | ● |
Front collision warning | ● | ● | ● | ● |
Rear collision warning | - | ● | - | ● |
PDC | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● |
Reverse car side warning system | - | ● | - | ● |
ACC | ● | ● | ● | ● |
Automatic parking | - | ● | - | ● |
piloted parking | - | - | - | ● |
tracking Back up | - | ● | - | ● |
Automatic lane change assistance | - | - | - | - |
Engine start and stop | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
HDC | ● | ● | ● | ● |
Central differential locking function | ● | ● | ● | ● |
Front Limited-slip differential | - | - | - | - |
Rear Limited-slip differential | ● | ● | ● | ● |
Creeping mode | ● | ● | ● | ● |
Openable panoramic roof | ● | ● | ● | ● |
Sport kits | - | - | - | - |
Wheel material | aluminium alloy | |||
Electric trunk | ● | ● | ● | ● |
Induction trunk | ● | ● | ● | ● |
Trunk memory | ● | ● | ● | ● |
Roof luggage rack | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● |
Bluetooth key | - | ● | ● | ● |
NFC/RFID Key | - | - | - | - |
Keyless entry system | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● |
Hidden door handle | - | - | - | - |
Remote Boot | ● | ● | ● | ● |
Side pedal | Fixed | Fixed | Fixed | Fixed |
Steering material | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | |||
Multi-function steering wheel | ● | ● | ● | ● |
Steering wheel shift | ● | ● | ● | ● |
All liquid crystal instrument | 10.25 inch | |||
AR+HUD | ● | ● | ● | ● |
Driving Recorder | - | - | - | - |
Active noise reduction | - | - | - | - |
Mobile wireless charging | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
In-vehicle biological monitoring system | - | - | - | - |
Seat | Leather | |||
Sport seats | - | - | - | - |
Power seats | Driver● | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat heating | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat ventilation | Front-/Rear- | Front●/Rear- | Front-/Rear- | Front●/Rear- |
Seat massage | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Power seat memory | - | - | Driver● | Driver● |
Front passenger's rear adjustable button | - | - | - | - |
Second row of independent seats | - | - | - | - |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● |
Central control color screen | 12.3 inch | |||
GPS | ● | ● | ||
Bluetooth / car phone | ● | ● | ● | ● |
CarPlay | ● | ● | ● | ● |
FACE ID | - | - | ● | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
USB | ● | ● | ● | ● |
Type C | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● |
230V Power | - | ● | - | ● |
SPEAKER | - | - | - | - |
Loudspeaker Number | 10 | 10 | 10 | 10 |
Headlamps | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Headlight features | - | - | - | - |
Adaptive high and low beam | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● |
A*H*S | - | - | - | - |
Front Foglamp | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● |
Touch reading lamp | - | - | - | - |
Interior ambience lamp | - | ● | - | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● |
Multi-layer soundproof glass | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
power mirrors | ● | ● | ● | ● |
Mirrors Heating | - | ● | ● | ● |
Powerfold rearview mirror | - | ● | ● | ● |
Lock Auto Fold | - | ● | ● | ● |
Mirror memory | - | - | ● | ● |
Reverse automatic sensing | - | - | ● | ● |
Inside anti dazzle rearview mirror Function | Manual | Auto | Manual | Auto |
Streaming mirror | - | - | - | - |
Rear privacy glass | - | - | - | - |
Rear wiper | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto |
Rear independent air conditioner | - | - | - | - |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Car purifier | - | - | - | ● |
PM2.5 filtration | ● | ● | ● | ● |
Interior fragrance device | - | ● | ● | ● |
Groupes de Produits : Véhicules traditionnels / véhicules à essence / diesel
Main New Energy Co., Ltd est une nouvelle société d'énergie professionnelle, spécialisée dans les bus urbains électriques, les bus électriques, les voitures électriques, les camions électriques, les batteries au gel, les batteries au silicium, les batteries au lithium, les batteries lifepo4, les batteries au titanate de lithium, etc.
À l'heure actuelle, nous avons notre usine pour produire des batteries au gel, des batteries au silicium, des batteries au lithium, des camions électriques, et nous avons notre usine OEM qui produit des bus électriques, des voitures électriques, etc. Contrôle du système pour répondre aux exigences de haute qualité des clients. À acquérir, tels que la licence de production délivrée par le Bureau d'État de supervision technique de la qualité, le certificat UL, le certificat CE, le certificat TLC de Bell Labs, CGCSOLAR, le certificat de système de gestion de la qualité ISO 9001, le certificat de système de gestion de l'environnement ISO 14001, l'inspection et l'authentification par National Battery Detection Centrez, etc., et équipez-vous d'un système de contrôle de qualité complet pour répondre aux besoins diversifiés de différents niveaux.
Nous exportons tous les véhicules électriques tels que les voitures électriques, les bus touristiques électriques, les bus électriques, les minibus électriques et les bus touristiques électriques, etc. et passer les certifications ISO9001 et 3C, avoir une qualification parfaite pour la production de véhicules et fournir un système de service après-vente parfait à la fois au pays et à l'étranger. Nous possédons également un laboratoire national de voitures particulières, un centre national de technologie d'entreprise et un centre de recherche postdoctoral.
Nous nous concentrons sur les nouveaux produits énergétiques et proposons différentes solutions de produits verts à différents clients. Nous vivons sous le même ciel bleu et aspirons à la même terre verte.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.